Compatibility list of Kronos
De Emu-compatibility
This is an incomplete list of video games (∼ 2075) released for the Sega Saturn video game console. 2146 games have been tested : 1977 are playable (92,12 %), 146 are not, 109 are almost playable. |
Compatibility Guidelines:
If you're submitting to the compatibility page: Beside adding one of the conditions below, please also state which version of Kronos you used, unless there is a subpage for the game. If so, state the version there instead.
{{#ifeq:0|0|
Sommaire 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Go to: 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Condition | Description | Notes |
---|---|---|
Not Tested | means that the game hasn't been tested, but added to the list. | |
Not Playable | means that the game does not work at all. This includes getting black screen, freezing, crash logs and similar. | freeze in menu, black screen, shows nothing, shows stuff (specifically you might want to clarify what is being shown) |
Almost Playable | means that the game works, but has too many problems that makes it impossible to play through. This includes no sound, heavy amount of graphical glitches and similar things that would make the game near impossible to complete. | lots of glitches, no sound, input issues |
Playable | means that the game works and is fully playable with sound. minor graphical glitches can occur, sound might not be perfect etc... | minor glitches, sound issues. |
Perfect | means that there are no issues and the game is emulated perfectly. |
Title | Version | Compatibilité | ||
---|---|---|---|---|
0-9 (edit) → 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z)
| ||||
2do Arukotoha Sand-R (Japan) | Kronos 2.6.1 | Playable. | ||
2Tax Gold (Japan) | Kronos 2.6.1 | Playable. | ||
3D Baseball (USA) | Kronos 2.6.1 | Playable. | ||
3D Baseball - The Majors (Japan) | Kronos 2.6.1 | Playable. | ||
3D Lemmings (Europe) | Kronos 2.6.1 | Playable. | ||
3D Lemmings (Japan) | Kronos 2.6.1 | Playable. | ||
3D Mission Shooting - Finalist (Japan) | Kronos 2.6.1 | Not Playable. Freeze on the Gaga Interactive Logo. | ||
3×3 Eyes - Kyuusei Koushu S (Japan) | Kronos 2.6.1 | Playable. | ||
6 Inch My Darling (Japan) | Kronos 2.6.1 | Playable. | ||
A (edit) → 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Actua Golf (Europe) (En,Fr,De) | Kronos 2.6.1 | Playable. | ||
Actua Golf (Europe) | Kronos 2.6.1 | Playable. | ||
Actua Golf (Japan) | Kronos 2.6.1 | Playable. | ||
Actua Soccer (Japan) | Kronos 2.6.1 | Playable. | ||
Actua Soccer - Club Edition (Europe) | Kronos 2.6.1 | Playable. | ||
Advanced V.G. (J) | Kronos 2.6.1 | Playable. | ||
Advanced World War Sennen Teikoku No Koubou - Last Of The Millennium (Japan) (2M) | Kronos 2.6.1 | Playable. | ||
Advanced World War Sennen Teikoku No Koubou - Last Of The Millennium (Japan) (Rev B) (22M) | Kronos 2.6.1 | Playable. | ||
AI Igo (Japan) | Kronos 2.6.1 | Playable. | ||
Ai Iijima Interactive Video Clip - Good Island Cafe (Japan) | Kronos 2.6.1 | Playable. | ||
AI Shougi (Japan) | Kronos 2.6.1 | Playable. | ||
AI Shougi 2 (Japan) | Kronos 2.6.1 | Playable. | ||
Air Management '96 (Japan) | Kronos 2.6.1 | Playable. | ||
Airs Adventure (Japan) | Kronos 2.6.1 | Playable. | ||
Akumajou Dracula X - Gekka No Yasoukyoku (Japan) (2M) | Kronos 2.6.1 | Playable. | ||
Albert Odyssey - Legend Of Eldean (USA) (RE) | Kronos 2.6.1 | Playable. | ||
Albert Odyssey - Legend Of Eldean (USA) | Kronos 2.6.1 | Playable. | ||
Albert Odyssey Gaiden - Legend Of Eldean (Japan) (1M) | Kronos 2.6.1 | Playable. | ||
Albert Odyssey Gaiden - Legend Of Eldean (Japan) (2M) | Kronos 2.6.1 | Playable. | ||
Albert Odyssey Gaiden - Legend Of Eldean (Japan) (3M) | Kronos 2.6.1 | Playable. | ||
Album Club (Mune Kyun) - St Paulia Jogakuin (Japan) | Kronos 2.6.1 | Playable. | ||
Alien Trilogy (4S) | Kronos 2.6.1 | Playable. | ||
Alien Trilogy (7S) | Kronos 2.6.1 | Playable. | ||
Alien Trilogy (Europe) (En,Fr,Es,It) (Beta) | Kronos 2.6.1 | Playable. | ||
Alien Trilogy (Germany) | Kronos 2.6.1 | Playable. | ||
Alien Trilogy (Japan) (Demo) | Kronos 2.6.1 | Playable. | ||
Alien Trilogy (Japan) | Kronos 2.6.1 | Playable. | ||
Alien Trilogy (USA) | Kronos 2.6.1 | Playable. | ||
All-Star Baseball '97 Featuring Frank Thomas (USA) | Kronos 2.6.1 | Playable. | ||
Alone In The Dark - Jack Is Back (Europe) | Kronos 2.6.1 | Playable. | ||
Alone In The Dark 2 One-Eyed Jack's Revenge (USA) | Kronos 2.6.1 | Playable. | ||
Alone In The Dark 2 (Japan) | Kronos 2.6.1 | Playable. | ||
Amagi Shien (Japan) | Kronos 2.6.1 | Not Playable. Black screen after the bios (built in / real bios). | ||
America Oudan Ultra Quiz (Japan) | Kronos 2.6.1 | Playable. | ||
Amok (Europe) | Kronos 2.6.1 | Playable. | ||
Amok (Japan) | Kronos 2.6.1 | Playable. | ||
Amok (USA) | Kronos 2.6.1 | Playable. | ||
Andretti Racing (Europe) | Kronos 2.6.1 | Playable. | ||
Andretti Racing (France) | Kronos 2.6.1 | Playable. | ||
Andretti Racing (Germany) | Kronos 2.6.1 | Playable. | ||
Andretti Racing (USA) | Kronos 2.6.1 | Playable. | ||
AnEarth Fantasy Stories - The First Volume (Japan) | Kronos 2.6.1 | Playable. | ||
Angel Graffiti S - Anata E No Profile (Japan) | Kronos 2.6.1 | Playable. | ||
Angel Paradise Vol. 1 - Sakaki Yuko - Koi No Yokan In Hollywood (Japan) | Kronos 2.6.1 | Playable. | ||
Angel Paradise Vol. 2 - Yoshino Kimika - Isshoni I-Ta-i In Hawaii (Japan) | Kronos 2.6.1 | Playable. | ||
Angelique Duet (Japan) | Kronos 2.6.1 | Playable. | ||
Angelique Special (Japan) | Kronos 2.6.1 | Playable. | ||
Angelique Special 2 (Japan) | Kronos 2.6.1 | Playable. | ||
Another Memories (Japan) | Kronos 2.6.1 | Not Playable. Black screen after the bios (built in / real bios). | ||
Aqua-World - Umi Monogatari (Japan) | Kronos 2.6.1 | Not Playable. Freeze Kronos after the first intro video. | ||
Aquazone - Desktop Life (Japan) | Kronos 2.6.1 | Playable. Artefacts on the press start screen (uncheck NBG0 to fix the problem). | ||
Aquazone - Desktop Life Option Disc Series 1 - Angel Fish (Japan) (Rev A) | Kronos 2.6.1 | Playable. Glitches before the press start screen. | ||
Aquazone - Desktop Life Option Disc Series 2 - Black Molly (Japan) (Rev A) | Kronos 2.6.1 | Playable. Glitches before the press start screen. | ||
Aquazone - Desktop Life Option Disc Series 3 - Blue Emperor (Japan) (Rev A) | Kronos 2.6.1 | Playable. Glitches before the press start screen. | ||
Aquazone - Desktop Life Option Disc Series 4 - Clown Loach (Japan) (Rev A) | Kronos 2.6.1 | Playable. Glitches before the press start screen. | ||
Aquazone - Desktop Life Option Disc Series 5 - False Rummy-Nose (Japan) (Rev A) | Kronos 2.6.1 | Playable. Glitches before the press start screen. | ||
Arcade Gears Vol. 1 - Pu-Li-Ru-La (Japan) | Kronos 2.6.1 | Playable. | ||
Arcade Gears Vol. 2 - Gun Frontier (Japan) | Kronos 2.6.1 | Playable. | ||
Arcade Gears Vol. 3 - Wonder 3 (Japan) | Kronos 2.6.1 | Playable. | ||
Arcade Gears Vol. 4 - ImageFight & XMultiply (Japan) | Kronos 2.6.1 | Playable. | ||
Arcade's Greatest Hits - The Atari Collection 1 (Europe) | Kronos 2.6.1 | Playable. | ||
Arcade's Greatest Hits - The Atari Collection 1 (USA) | Kronos 2.6.1 | Playable. | ||
Arcade's Greatest Hits (USA) | Kronos 2.6.1 | Playable. | ||
Arcana Strikes (Japan) | Kronos 2.6.1 | Playable. | ||
Area 51 (Europe) | Kronos 2.6.1 | Playable. | ||
Area 51 (Japan) | Kronos 2.6.1 | Playable. | ||
Area 51 (USA) (Beta) | Kronos 2.6.1 | Playable. | ||
Area 51 (USA) | Kronos 2.6.1 | Playable. | ||
Arthur To Astaroth No Nazomakaimura - Incredible Toons (Japan) | Kronos 2.6.1 | Playable. | ||
Assault Rigs (Japan) | Kronos 2.6.1 | Playable. | ||
Assault Suit Leynos 2 (Japan) | Kronos 2.6.1 | Playable. | ||
Astal (Japan) (1S) | Kronos 2.6.1 | Playable with the built in bios. Not playable with the real bios. | ||
Astal (Japan) (2S) | Kronos 2.6.1 | Playable with the built in bios. Not playable with the real bios. | ||
Astal (Japan) (3S) | Kronos 2.6.1 | Playable with the built in bios. Not playable with the real bios. | ||
Astra Super Stars (Japan) | Kronos 2.6.1 | Playable. | ||
Asuka 120% Limited - Burning Fest. Limited (Japan) | Kronos 2.6.1 | Playable. | ||
Athlete Kings (Europe) | Kronos 2.6.1 | Playable | ||
Atlantis - The Lost Tales (Europe) | Kronos 2.6.1 | Playable. | ||
Atlantis - The Lost Tales (France) | Kronos 2.6.1 | Playable. | ||
Ayakashi Ninden Kunoichiban Plus (Japan) | Kronos 2.6.1 | Playable. | ||
Ayrton Senna Personal Talk - Message For The Future (Japan) | Kronos 2.6.1 | Playable. | ||
Azel - Panzer Dragoon RPG (Japan) (Demo) | Kronos 2.6.1 | Playable. | ||
Azel - Panzer Dragoon RPG (Japan) (1M) | Kronos 2.6.1 | Playable. | ||
Azel - Panzer Dragoon RPG (Japan) (2M) | Kronos 2.6.1 | Playable. | ||
B (edit) → 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
BackGuiner - Yomigaeru Yuusha-Tachi - Hishou-Hen - Uragiri No Senjou (Japan) | Kronos 2.6.1 | Playable. | ||
BackGuiner - Yomigaeru Yuusha-Tachi - Kakusei-Hen - Guiner Tensei (Japan) | Kronos 2.6.1 | Playable. | ||
Baku Baku Animal - Sekai Shiiku Gakari Senshuken (Japan) (Rev A) | Kronos 2.6.1 | Playable. | ||
Baku Baku Animal - Sekai Shiiku Gakari Senshuken (Japan) | Kronos 2.6.1 | Playable. | ||
Baku Baku Animal - World Zookeeper Contest (Europe) | Kronos 2.6.1 | Not Playable. Black screen after bios. | ||
Baku Baku Animal - World Zookeeper Contest (USA) | Kronos 2.6.1 | Not Playable. Black screen after bios. | ||
Bakuretsu Hunter (Japan) | Kronos 2.6.1 | Playable. | ||
Bakuretsu Hunter R (Japan) | Kronos 2.6.1 | Playable. | ||
Bakushou !! All Yoshimoto Quiz Ou Ketteisen DX (Japan) | Kronos 2.6.1 | Playable. | ||
Baldy Land (Japan) | Kronos 2.6.1 | Playable. | ||
Baroque (Japan) | Kronos 2.6.1 | Playable. | ||
Baroque Report - CD Data File (Japan) | Kronos 2.6.1 | Playable. | ||
Bases Loaded '96 - Double Header (USA) | Kronos 2.6.1 | Playable. | ||
Batman Forever - The Arcade Game (Europe) | Kronos 2.6.1 | Playable. | ||
Batman Forever - The Arcade Game (Japan) | Kronos 2.6.1 | Playable. | ||
Batman Forever - The Arcade Game (USA) | Kronos 2.6.1 | Playable. | ||
Batsugun (Japan) | Kronos 2.6.1 | Playable. | ||
Battle Arena Toshinden Remix (Europe) | Kronos 2.6.1 | Playable. | ||
Battle Arena Toshinden Remix (USA) | Kronos 2.6.1 | Playable. | ||
Battle Arena Toshinden URA - Ultimate Revenge Attack (Europe) (Beta) | Kronos 2.6.1 | Playable. | ||
Battle Arena Toshinden URA - Ultimate Revenge Attack (Europe) | Kronos 2.6.1 | Playable. | ||
Battle Arena Toshinden URA - Ultimate Revenge Attack (USA) | Kronos 2.6.1 | Playable. | ||
Battle Athletess Daiundoukai (Japan) | Kronos 2.6.1 | Playable. | ||
Battle Garegga (Japan) | Kronos 2.6.1 | Playable. | ||
Battle Monsters (Europe) | Kronos 2.6.1 | Playable. | ||
Battle Monsters (Japan) | Kronos 2.6.1 | Playable. | ||
Battle Monsters (USA) | Kronos 2.6.1 | Playable. | ||
Battle Stations (Europe) (En,Fr,De) | Kronos 2.6.1 | Playable. | ||
Battle Stations (USA) | Kronos 2.6.1 | Playable. | ||
BattleSport (USA) | Kronos 2.6.1 | Not Playable. Freeze on the Akklaim logo. | ||
Beach De Reach ! (Japan) | Kronos 2.6.1 | Playable. | ||
Bedlam (Japan) (Proto) | Kronos 2.6.1 | Not Playable. No boot (stuck on the Sega bios). | ||
Big Ichigeki ! Pachi-Slot Daikouryaku - Universal Museum (Japan) (1M) | Kronos 2.6.1 | Playable. | ||
Big Ichigeki ! Pachi-Slot Daikouryaku - Universal Museum (Japan) (Rev A) (10M) | Kronos 2.6.1 | Playable. | ||
Big Thanks - Super Keirin - Dream With Keirin 50 Years (Japan) | Kronos 2.6.1 | Playable. | ||
Bio Hazard (Japan) | Kronos 2.6.1 | Playable. | ||
Bishoujo Hanafuda Kikou - Michinoku Hitou Koi Monogatari Special (Japan) | Kronos 2.6.1 | Playable. | ||
Bishoujo Senshi Sailor Moon SuperS - Various Emotion (Japan) | Kronos 2.6.1 | Playable. | ||
Black Dawn (Europe) | Kronos 2.6.1 | Playable. | ||
Black Dawn (Japan) | Kronos 2.6.1 | Playable. | ||
Black Dawn (USA) | Kronos 2.6.1 | Playable. | ||
BlackFire (Europe) | Kronos 2.6.1 | Playable. | ||
BlackFire (Japan) | Kronos 2.6.1 | Playable. | ||
BlackFire (USA) (2S) | Kronos 2.6.1 | Playable. | ||
BlackFire (USA) (3S) | Kronos 2.6.1 | Playable. | ||
Black-Matrix (Japan) (Rerelease) | Kronos 2.6.1 | Playable. | ||
Black Matrix (Japan) | Kronos 2.6.1 | Playable. | ||
Blam ! Machinehead (Europe) | Kronos 2.6.1 | Playable. | ||
Blam ! Machinehead (France) | Kronos 2.6.1 | Playable. | ||
Blam ! Machinehead (Germany) | Kronos 2.6.1 | Playable. | ||
Blam ! Machinehead (Japan) | Kronos 2.6.1 | Playable. | ||
Blast Chamber (Europe) (En,Fr,De,Es,It) | Kronos 2.6.1 | Playable. | ||
Blast Chamber (USA) | Kronos 2.6.1 | Playable. | ||
Blast Wind (Japan) | Kronos 2.6.1 | Playable. | ||
Blazing Dragons (Europe) | Kronos 2.6.1 | Playable. | ||
Blazing Dragons (France) | Kronos 2.6.1 | Playable. | ||
Blazing Dragons (Germany) | Kronos 2.6.1 | Playable. | ||
Blazing Dragons (USA) | Kronos 2.6.1 | Playable. | ||
Blazing Heroes (USA) | Kronos 2.6.1 | Playable. | ||
Blood Factory (Japan) | Kronos 2.6.1 | Playable. | ||
Blue Breaker - Ken Yori Mo Hohoemi O (Japan) (Demo) | Kronos 2.6.1 | Playable. | ||
Blue Breaker - Ken Yori Mo Hohoemi O (Japan) | Kronos 2.6.1 | Playable. | ||
Blue Seed - Kushinada Hirokuden (Japan) | Kronos 2.6.1 | Playable. | ||
Bomberman Wars (Japan) | Kronos 2.6.1 | Playable. | ||
Bootleg Sampler (Europe) (Made in EU, Made in Japan) | Kronos 2.6.1 | Not Playable. Demos are not working. Master SH2 invalid opcode. | ||
Bootleg Sampler (Europe) (Made in USA) | Kronos 2.6.1 | Not Playable. Demos are not working. Master SH2 invalid opcode. | ||
Bootleg Sampler (USA) (9S, 17S) | Kronos 2.6.1 | Not Playable. Demos are not working. Master SH2 invalid opcode. | ||
Bootleg Sampler (USA) (15S) | Kronos 2.6.1 | Not Playable. Demos are not working. Master SH2 invalid opcode. | ||
Bootleg Sampler (USA) (Rev A) (1S) | Kronos 2.6.1 | Not Playable. Demos are not working. Master SH2 invalid opcode. | ||
Bootleg Sampler (USA) (Rev A) (2S) | Kronos 2.6.1 | Not Playable. Demos are not working. Master SH2 invalid opcode. | ||
Bottom Of The 9th (USA) | Kronos 2.6.1 | Playable. | ||
Bouken Katsugeki Monomono (Japan) (Demo) | Kronos 2.6.1 | Playable. | ||
Bouken Katsugeki Monomono (Japan) | Kronos 2.6.1 | Playable. | ||
Brain Battle Q (Japan) | Kronos 2.6.1 | Playable. | ||
Brain Dead 13 (Japan) | Kronos 2.6.1 | Playable. | ||
Brain Dead 13 (USA) | Kronos 2.6.1 | Playable. | ||
Break Point (Europe) (En,Fr) | Kronos 2.6.1 | Playable. | ||
Break Point (Japan) | Kronos 2.6.1 | Playable. | ||
Break Point Tennis (USA) | Kronos 2.6.1 | Playable. | ||
BreakThru ! (Japan) | Kronos 2.6.1 | Playable. | ||
Bubble Bobble Also Featuring Rainbow Islands (Europe) | Kronos 2.6.1 | Playable. | ||
Bubble Bobble Also Featuring Rainbow Islands (USA) | Kronos 2.6.1 | Playable. | ||
Bubble Symphony (Japan) | Kronos 2.6.1 | Playable. | ||
Bug Too ! (Europe) | Kronos 2.6.1 | Playable. | ||
Bug Too ! (USA) | Kronos 2.6.1 | Playable. | ||
Bug Too ! Motto Motto Jump Shite, Funzukechatte, Petchanko (Japan) | Kronos 2.6.1 | Playable. | ||
Bug ! (Europe) | Kronos 2.6.1 | Playable. | ||
Bug! (USA) (Demo) (1S) | Kronos 2.6.1 | Playable. | ||
Bug! (USA) (Demo) (3S) | Kronos 2.6.1 | Playable. | ||
Bug! (USA) (Demo) (Alt) | Kronos 2.6.1 | Playable. | ||
Bug! (USA) (Demo) | Kronos 2.6.1 | Playable. | ||
Bug! (USA) (R) | Kronos 2.6.1 | Playable. | ||
Bug! (USA) | Kronos 2.6.1 | Playable. | ||
Bug! Jump Shite, Funzukechatte, Petchanko (Japan) | Kronos 2.6.1 | Playable. | ||
Bulk Slash (Japan) | Kronos 2.6.1 | Playable. | ||
Burning Rangers (Europe) | Kronos 2.6.1 | Playable. | ||
Burning Rangers (Japan) (Demo) | Kronos 2.6.1 | Playable. | ||
Burning Rangers (Japan) | Kronos 2.6.1 | Playable. | ||
Burning Rangers (USA) | Kronos 2.6.1 | Playable. | ||
Bust-A-Move 2 - Arcade Edition (Europe) | Kronos 2.6.1 | Playable. | ||
Bust-A-Move 2 - Arcade Edition (USA) | Kronos 2.6.1 | Playable. | ||
Bust-A-Move 3 (Europe) | Kronos 2.6.1 | Playable. | ||
Bust-A-Move 3 (USA) | Kronos 2.6.1 | Playable. | ||
C (edit) → 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Can Can Bunny Extra (Japan) | Kronos 2.6.1 | Playable. | ||
Can Can Bunny Premiere (Japan) (1M) | Kronos 2.6.1 | Playable. | ||
Can Can Bunny Premiere 2 (Japan) (1M) | Kronos 2.6.1 | Playable. | ||
Capcom Generation - Dai-1-Shuu Gekitsuiou No Jidai (Japan)) | Kronos 2.6.1 | Playable. | ||
Capcom Generation - Dai-2-Shuu Makai To Kishi (Japan)) | Kronos 2.6.1 | Playable. | ||
Capcom Generation - Dai-3-Shuu Koko Ni Rekishi Hajimaru (Japan)) | Kronos 2.6.1 | Playable. | ||
Capcom Generation - Dai-4-Shuu Kokou No Eiyuu (Japan)) | Kronos 2.6.1 | Playable. | ||
Capcom Generation - Dai-5-Shuu Kakutouka-tachi (Japan)') | Kronos 2.6.1 | Playable. Arts are not displayed properly, offset of the bottom screen. | ||
Casper (Europe) (En,Fr,De) | Kronos 2.6.1 | Playable. Small lag with the sound on the intro video - Github. | ||
Casper (Japan) | Kronos 2.6.1 | Playable. Small lag with the sound on the intro video - Github. | ||
Casper (USA) | Kronos 2.6.1 | Playable. Small lag with the sound on the intro video - Github. | ||
Cat The Ripper - 13-Ninme No Tanteishi (Japan) | Kronos 2.6.1 | Playable. | ||
Center Ring Boxing (USA) | Kronos 2.6.1 | Playable. | ||
Chaos Control (Europe) (En,Fr,De) (Beta) | Kronos 2.6.1 | Playable. | ||
Chaos Control (Europe) (En,Fr,De).zip | Kronos 2.6.1 | Playable. | ||
Chaos Control (Japan) | Kronos 2.6.1 | Playable. | ||
Chaos Control Remix (Japan) | Kronos 2.6.1 | Playable. | ||
Chibi Maruko-Chan No Taisen Puzzle-Dama (Japan) | Kronos 2.6.1 | Playable. | ||
Chill (Jan_19,_1998_prototype) | Kronos 2.6.1 | Playable. | ||
Chisato Moritaka - Watarase Bashi & Lala Sunshine (Japan) | Kronos 2.6.1 | Playable. | ||
Choro Q Park (Japan) | Kronos 2.6.1 | Playable. | ||
Chou Aniki - Kyuukyoku... Otoko No Gyakushuu (Japan) | Kronos 2.6.1 | Playable. | ||
Chou Jikuu Yousai Macross - Ai Oboete Imasu Ka (Japan) | Kronos 2.6.1 | Playable. | ||
Christmas NiGHTS into Dreams. (Europe) | Kronos 2.6.1 | Playable. | ||
Christmas NiGHTS into Dreams. (Japan) (Rev A) | Kronos 2.6.1 | Playable. | ||
Christmas NiGHTS into Dreams. (USA) | Kronos 2.6.1 | Playable. | ||
Cleaning Kit for Sega Saturn (USA) | Kronos 2.6.1 | Playable. | ||
Cleopatra Fortune (Japan) | Kronos 2.6.1 | Playable. | ||
ClockWerx (Japan) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight - Pepperouchau No Daibouken Gekan (Japan) (2M) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight - Pepperouchau No Daibouken Joukan (Japan) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight - Pepperouchau No Fukubukuro (Japan) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight - Pepperouchau No Fukubukuro (Europe) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight - Pepperouchau No Fukubukuro (USA) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight 2 - Pepperouchau's Adventure (Europe) (2S) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight 2 - Pepperouchau's Adventure (Europe) (3S) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight 2 - Pepperouchau's Adventure (Europe) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight 2 - Pepperouchau's Adventure (USA) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight 2 - Pepperouchau's Adventure (USA, Brazil) | Kronos 2.6.1 | Playable. | ||
Clockwork Knight Puzzle - Pengin War (Japan) (En,Ja) (Beta) | Kronos 2.6.1 | Playable. | ||
Code R (Japan) (Demo) | Kronos 2.6.1 | Playable. | ||
Code R (Japan) | Kronos 2.6.1 | Playable. | ||
College Slam (USA) | Kronos 2.6.1 | Playable. In game, some artefacts on players. | ||
Command & Conquer - Teil 1 - Der Tiberiumkonflikt (Germany) | Kronos 2.6.1 | Playable. | ||
Command & Conquer (Europe) (En,Fr,De) | Kronos 2.6.1 | Playable. | ||
Command & Conquer (France) | Kronos 2.6.1 | Playable. | ||
Command & Conquer (Japan) | Kronos 2.6.1 | Playable. | ||
Command & Conquer (USA) | Kronos 2.6.1 | Playable. | ||
Congo The Movie - The Lost City Of Zinj (USA) | Kronos 2.6.1 | Playable. | ||
Contra - Legacy Of War (USA) | Kronos 2.6.1 | Playable. | ||
Core Demo Disc (Europe) | Kronos 2.6.1 | Playable. | ||
Corpse Killer - Graveyard Edition (USA) | Kronos 2.6.1 | Not Playable. In game, when you shoot enemies, they're not dying. | ||
Courier Crisis - The Saga Of The Modern Fatalist (Europe) (En,Fr,De,It) | Kronos 2.6.1 | Playable. | ||
Courier Crisis - The Saga Of Modern Fatalist (Japan) | Kronos 2.6.1 | Playable. | ||
Courier Crisis - The Saga Of Modern Fatalist (USA) | Kronos 2.6.1 | Playable. | ||
Creature Shock - Special Edition (Japan) | Kronos 2.6.1 | Playable. | ||
Creature Shock (Japan) | Kronos 2.6.1 | Playable. | ||
Crime Patrol (Japan) (Proto) | Kronos 2.6.1 | Playable. | ||
Crimewave (Europe) (Demo) | Kronos 2.6.1 | Playable. | ||
Crimewave (Europe) (En,Fr,De,Es,It) | Kronos 2.6.1 | Playable. | ||
Crimewave (Japan) | Kronos 2.6.1 | Playable. | ||
Crimewave (USA) | Kronos 2.6.1 | Playable. | ||
Criticom - The Critical Combat (Japan) | Kronos 2.6.1 | Playable. | ||
Criticom (Japan) | Kronos 2.6.1 | Playable. | ||
Croc - Legend Of The Gobbos (Europe) | Kronos 2.6.1 | Playable. | ||
Croc - Legend Of The Gobbos (USA) | Kronos 2.6.1 | Playable. | ||
Croc ! Pau-Pau Island (Japan) | Kronos 2.6.1 | Playable. | ||
Cross Romance - Koi To Mahjong To Hanafuda To (Japan) | Kronos 2.6.1 | Playable. | ||
Cross Tantei Monogatari - Motsureta Nanatsu No Labyrinth (Japan) | Kronos 2.6.1 | Playable. | ||
Cross Tantei Monogatari (Japan) (Demo 1) | Kronos 2.6.1 | Playable. | ||
Cross Tantei Monogatari (Japan) (Demo 2) | Kronos 2.6.1 | Playable. | ||
Crows - The Battle Action For The Sega Saturn (Japan) | Kronos 2.6.1 | Playable. | ||
Crusader - No Remorse (Europe) | Kronos 2.6.1 | Playable. | ||
Crusader - No Remorse (France) | Kronos 2.6.1 | Playable. | ||
Crusader - No Remorse (Germany) | Kronos 2.6.1 | Playable. | ||
Crusader - No Remorse (USA) | Kronos 2.6.1 | Playable. | ||
Crypt Killer (Europe) | Kronos 2.6.1 | Playable. | ||
Cube Battler - Story Of Anna (Japan) | Kronos 2.6.1 | Playable. | ||
Cube Battler - Story Of Shou (Japan) | Kronos 2.6.1 | Playable. | ||
Cubic Gallery - Edy & Disy (Japan) | Kronos 2.6.1 | Playable. | ||
Culdcept (Japan) (Rev A) (10M) | Kronos 2.6.1 | Playable. | ||
Culdcept (Japan) (Rev B) (20M) | Kronos 2.6.1 | Playable. | ||
Custom Web Browser (Version 2) (USA) | Kronos 2.6.1 | Playable. Need modem support. | ||
Custom Web Browser (Version 3.0) (USA) | Kronos 2.6.1 | Playable. Need modem support. | ||
Cyber Doll (USA) | Kronos 2.6.1 | Playable. | ||
Cyber Speedway (Europe) (RE) | Kronos 2.6.1 | Playable. | ||
Cyber Speedway (USA) | Kronos 2.6.1 | Playable. | ||
Cyberbots - Fullmetal Madness (Japan) (1M) | Kronos 2.6.1 | Playable. | ||
Cyberbots - Fullmetal Madness (Japan) (2M) | Kronos 2.6.1 | Playable. | ||
Cyberia (Europe) (En,Fr,De) | Kronos 2.6.1 | Playable. | ||
Cyberia (Japan) | Kronos 2.6.1 | Playable. | ||
Cyberia (USA) (En,Fr,De) | Kronos 2.6.1 | Playable. | ||
D (edit) → 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
D (Europe) | Kronos 2.6.1 | Playable. | ||
D (France) | Kronos 2.6.1 | Playable. | ||
D (Germany) | Kronos 2.6.1 | Playable. | ||
D (USA) (Beta) | Kronos 2.6.1 | Playable. | ||
D (USA) | Kronos 2.6.1 | Playable. | ||
D No Shokutaku (Japan) | Kronos 2.6.1 | Playable. | ||
Daibouken - Great Adventure - St. Elmos No Kiseki (Japan) | Kronos 2.6.1 | Playable. | ||
Daikoukai Jidai Gaiden (Japan) | Kronos 2.6.1 | Playable. | ||
Daikoukai Jidai II (Japan) | Kronos 2.6.1 | Playable. | ||
Daisenryaku - Strong Style (Japan) | Kronos 2.6.1 | Playable. | ||
Daisuki (Japan) | Kronos 2.6.1 | Playable. | ||
Daitoride (Europe) | Kronos 2.6.1 | Playable. | ||
Darius Gaiden (Europe) | Kronos 2.6.1 | Playable. | ||
Darius Gaiden (Japan) (2M) | Kronos 2.6.1 | Playable. | ||
Darius Gaiden (Japan) (3M) | Kronos 2.6.1 | Playable. | ||
Darius Gaiden (USA) (Beta) | Kronos 2.6.1 | Playable. | ||
Darius Gaiden (USA) | Kronos 2.6.1 | Playable. | ||
Darius II (Europe) | Kronos 2.6.1 | Playable. | ||
